数据集成-电表关联区域;运行分析客流监控和空气质量优化
Showing
This diff is collapsed.
Click to expand it.
| ... | @@ -31,6 +31,7 @@ | ... | @@ -31,6 +31,7 @@ |
| "tencentcloud-sdk-nodejs": "^4.0.562", | "tencentcloud-sdk-nodejs": "^4.0.562", | ||
| "winston": "^3.17.0", | "winston": "^3.17.0", | ||
| "ws": "^5.2.2", | "ws": "^5.2.2", | ||
| "xlsx": "^0.18.5", | |||
| "xml2js": "^0.4.23", | "xml2js": "^0.4.23", | ||
| "xmlrpc": "^1.3.2" | "xmlrpc": "^1.3.2" | ||
| }, | }, | ||
| ... | ... |
res/电表对应区域.xlsx
0 → 100644
File added
Please
register
or
sign in
to comment