整合excel数据提取和数据接口
Showing
data/寿州古城.xlsx
0 → 100644
File added
data/票务系统.xlsx
0 → 100644
File added
| ... | @@ -8,7 +8,7 @@ | ... | @@ -8,7 +8,7 @@ |
| "@types/node": "^10.12.18", | "@types/node": "^10.12.18", | ||
| "compression": "^1.7.4", | "compression": "^1.7.4", | ||
| "exceljs": "^4.4.0", | "exceljs": "^4.4.0", | ||
| "express": "^4.17.1", | "express": "^4.19.2", | ||
| "express-async-handler": "^1.1.4", | "express-async-handler": "^1.1.4", | ||
| "express-history-api-fallback": "^2.2.1", | "express-history-api-fallback": "^2.2.1", | ||
| "formidable": "^1.2.1", | "formidable": "^1.2.1", | ||
| ... | @@ -27,7 +27,10 @@ | ... | @@ -27,7 +27,10 @@ |
| "xml2js": "^0.4.23" | "xml2js": "^0.4.23" | ||
| }, | }, | ||
| "scripts": { | "scripts": { | ||
| "test": "echo \"Error: no test specified\" && exit 1" | "test": "echo \"Error: no test specified\" && exit 1", | ||
| "build": "tsc", | |||
| "start": "node out/main.js", | |||
| "dev": "npx ts-node src/server.ts" | |||
| }, | }, | ||
| "author": "cjj", | "author": "cjj", | ||
| "license": "ISC", | "license": "ISC", | ||
| ... | ... |
src/app.ts
0 → 100644
src/excelDataController.ts
0 → 100644
src/excelDataService.ts
0 → 100644
src/main.ts
deleted
100644 → 0
src/routes.ts
0 → 100644
src/server.ts
0 → 100644
src/util/dataExtractor.ts
0 → 100644
Please
register
or
sign in
to comment